13. MOST FREQUENT SURNAMES, 2011 CENSUS |
Most frequent surnames1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | |
County of Karlovac | CINDRIĆ | SALOPEK | PUŠKARIĆ | MIHALIĆ | VUKOVIĆ | BROZOVIĆ | MAGDIĆ | KATIĆ | RADOČAJ | ŠKRTIĆ |
Towns | ||||||||||
Duga Resa | MIHALIĆ | POLOVIĆ | BIŠĆAN | STOJKOVIĆ | FUDURIĆ | KASUNIĆ | BENIĆ | PROTULIPAC | BELAVIĆ | ŠKRTIĆ |
Karlovac | CINDRIĆ | VUKOVIĆ | TUŠKAN | MIKŠIĆ | GORŠIĆ | GRČIĆ | JAKŠIĆ | FURAČ | MILČIĆ | PAVLOVIĆ |
Ogulin | SALOPEK | PUŠKARIĆ | STIPETIĆ | BROZOVIĆ | CINDRIĆ | TURKOVIĆ | VUČIĆ | BLAŠKOVIĆ | IVOŠEVIĆ | LUKETIĆ |
Ozalj | MIHALIĆ | GUŠTIN | FERENAC | MARKOVIĆ | LUKŠIĆ | ČULIG | BENKOVIĆ | BAKARIĆ | PULJAK | LUKEŽIĆ |
Slunj | CINDRIĆ | POŽEGA | MAGDIĆ | TURKALJ | ŠTEFANAC | OBAJDIN | JURČEVIĆ | RENDULIĆ | BOGOVIĆ | PAULIĆ |
Municipalities | ||||||||||
Barilović | TRGOVČIĆ | MIHALIĆ | BOSILJEVAC | BIŠĆAN | ŠTEFANAC | SPUDIĆ | DOBRINIĆ | NOVOSEL | ŠKRTIĆ | GRČIĆ |
Bosiljevo | MATEŠA | KOLIĆ | TONKOVIĆ | ŠPEHAR | KASUNIĆ | ŠPELIĆ | LIPOŠĆAK | ŽUPAN | VRBANIĆ | ROŽIĆ |
Cetingrad | CINDRIĆ | MEDVED | BOGOVIĆ | KATIĆ | ŽALAC | JURČEVIĆ | LESAR | PAULIĆ | VALENTIĆ | JUKIĆ |
Draganić | BARKOVIĆ | JURČIĆ | JAZVAC | DOMLADOVAC | BENCETIĆ | GAŠPIĆ | HORVAT | BUJAN | BENE | RATAIĆ |
Generalski Stol | ŠKRTIĆ | KATIĆ | KASUNIĆ | HALAR | RADOČAJ | LAUŠ | KRIVAČIĆ | MOGUŠ | ŽIVČIĆ | BENIĆ |
Josipdol | BOŽIČEVIĆ | RENDULIĆ | BOKULIĆ | GRAČANIN | FRANJKOVIĆ | SABLJAK | MIHALJEVIĆ | BELANČIĆ | JURIČIĆ | TURKALJ |
Kamanje | RIBARIĆ | PRISELAC | LADIKA | NOVOSEL | IVANČIĆ | MATEŠIĆ | PERIĆAK | KLEMENIĆ | MATELJAN | BORKOVIĆ |
Krnjak | MAĆEŠIĆ | BUNČIĆ | MATIJEVIĆ | MILJENOVIĆ | BOŽIĆ | VUGDRAGOVIĆ | DUDUKOVIĆ | DOBROSAVLJEVIĆ | ŽIVKOVIĆ | SRDIĆ |
Lasinja | ŠPIŠIĆ | BRITVEC | MARKULIN | BRAIM | VUKSAN | MASLAK | OREČIĆ | BUSAK | TOPOLNJAK | MRVAC |
Netretić | FRKETIĆ | IVŠIĆ | NOVOSEL | LORKOVIĆ | POGAČIĆ | PETRUNIĆ | SPUDIĆ | MARADIN | IVANČIĆ | TRUPKOVIĆ |
Plaški | KOSANOVIĆ | GRBA | JOSIPOVIĆ | ŠUPICA | ŠUMONJA | VUKAS | VUKELIĆ | TRBOJEVIĆ | ŠUŠNJAR | PEŠUT |
Rakovica | HODAK | BIĆANIĆ | ŠPEHAR | TURKALJ | VUKOVIĆ | SABLJAK | RENDULIĆ | BRAJDIĆ | ŠEBALJ | KRIZMANIĆ |
Ribnik | DOLINAR | CAR | TOMAŠIĆ | NOVOSEL | JARMEK | SOPČIĆ | ŽELJEŽNJAK | CIGIĆ | BLAŽEVIĆ | Z |
Saborsko | MATOVINA | VUKOVIĆ | ŠPEHAR | SERTIĆ | BIĆANIĆ | KRIZMANIĆ | HODAK | GRDIĆ | KOVAČIĆ | OGRIZOVIĆ |
Tounj | PRIBANIĆ | BRLETIĆ | CAPAN | SKOČIĆ | FUMIĆ | REBROVIĆ | LJUBANOVIĆ | DRAŠKOVIĆ | JURAIĆ | MEAŠIĆ |
Vojnić | BIJELIĆ | MATIJEVIĆ | MARTINOVIĆ | ŠABIĆ | LONČAR | TUTIĆ | ZARIFOVIĆ | JOSIPOVIĆ | KARTALIJA | JURKIĆ |
Žakanje | RADMAN | RAHIJA | BUKOVAC | CRNIĆ | KOLIĆ | MAJHAN | BOLDIN | REHORIĆ | MIHELIĆ | RIBARIĆ |
1) z - aggregated data with the frequency of less than 10 are considered confidential and therefore are not published |